Hurley's vs Cost-U-Less: Cayman Grocery Price Comparison
(Updated Mar 7)
We compared 158 products available at both Hurley's and Cost-U-Less using UPC barcode matching. Here's the verdict.
The Score
| Metric | Hurley's | Cost-U-Less |
|---|---|---|
| Win Rate | 26% | 74% |
| Cheaper On | 41 items | 117 items |
| Avg Price | $6.71 | $13.93 |
| Total Products | 8,436 | 821 |
Where Cost-U-Less Wins
Products where Cost-U-Less has the better price:
| Product | Cheapest | Other Store | Savings |
|---|---|---|---|
| Stouffer's Lasagna W/Mt Sce Fam Size 38 | $10.99 (Cost-U-Less) | $16.19 (Hurley's) | $5.20 (32%) |
| Gillette Mach 3 Razor 1 Up | $7.99 (Cost-U-Less) | $12.99 (Hurley's) | $5.00 (38%) |
| Tropicana Orange With Calcium | $13.99 (Cost-U-Less) | $18.89 (Hurley's) | $4.90 (26%) |
| Tropicana No Pulp Pure Premium Orange Juice | $13.99 (Cost-U-Less) | $18.59 (Hurley's) | $4.60 (25%) |
| Stouffers Mac & Cheese Family Size 40 | $9.99 (Cost-U-Less) | $14.39 (Hurley's) | $4.40 (31%) |
| Reddi Whip Whipped Cream 13 | $6.29 (Cost-U-Less) | $10.29 (Hurley's) | $4.00 (39%) |
| Table Talk Apple Pie 24 | $7.99 (Cost-U-Less) | $11.99 (Hurley's) | $4.00 (33%) |
| Alouette Garlic/Herb Chs Spd 6.5 | $6.99 (Cost-U-Less) | $10.29 (Hurley's) | $3.30 (32%) |
| Chobani Van Grk Non Fat Ygrt 32 | $7.99 (Cost-U-Less) | $10.99 (Hurley's) | $3.00 (27%) |
| Tortuga Orig Rumcake16 Oz. 1x16 Oz | $19.99 (Cost-U-Less) | $22.99 (Hurley's) | $3.00 (13%) |
| Ile De France Brie Mini Whl Cup 4.5 | $5.99 (Cost-U-Less) | $8.59 (Hurley's) | $2.60 (30%) |
| Pom Jce Cherry 16 | $5.99 (Cost-U-Less) | $8.39 (Hurley's) | $2.40 (29%) |
| Off! Active Aerosol Insect Repellent 9 | $8.99 (Cost-U-Less) | $11.39 (Hurley's) | $2.40 (21%) |
| Philadelphia Blueberry Cream Cheese Spread 8< | $3.49 (Cost-U-Less) | $5.89 (Hurley's) | $2.40 (41%) |
| Beyond Burger Plant Based Patties | $8.49 (Cost-U-Less) | $10.79 (Hurley's) | $2.30 (21%) |
Where Hurley's Wins
But it's not one-sided. These products are cheaper at the other store:
| Product | Cheapest | Other Store | Savings |
|---|---|---|---|
| Coke Classic 6 12 Cans | $6.49 (Hurley's) | $18.78 (Cost-U-Less) | $12.29 (65%) |
| Xtra Liq Laundry Dtrgnt Plus Oxi 203.1 | $13.89 (Hurley's) | $19.49 (Cost-U-Less) | $5.60 (29%) |
| Ocean Spray Wht Cranberry Juice 2 64 | $5.59 (Hurley's) | $8.99 (Cost-U-Less) | $3.40 (38%) |
| Ocean Spray Cran/Apple Juice 64 | $5.99 (Hurley's) | $8.99 (Cost-U-Less) | $3.00 (33%) |
| Kingsford Match Light Briquets 12# | $16.99 (Hurley's) | $18.99 (Cost-U-Less) | $2.00 (11%) |
| Silk Almond Vanilla 64 | $5.09 (Hurley's) | $6.89 (Cost-U-Less) | $1.80 (26%) |
| Pampers Bluey Easy Ups 3 T 4 T 66 Ct | $35.49 (Hurley's) | $36.99 (Cost-U-Less) | $1.50 (4%) |
| Daisy Sour Cream 16< | $3.59 (Hurley's) | $4.99 (Cost-U-Less) | $1.40 (28%) |
| Tostitos Scoops 14.5 | $8.79 (Hurley's) | $9.99 (Cost-U-Less) | $1.20 (12%) |
| Glad Zipper Freezer Gallon 30 Ct | $4.29 (Hurley's) | $5.49 (Cost-U-Less) | $1.20 (22%) |
| Oxi Clean Stain Remover Spray 21.5 | $5.39 (Hurley's) | $6.49 (Cost-U-Less) | $1.10 (17%) |
| Bounty Quilted Napkins 1 Ply 200 Ct | $5.99 (Hurley's) | $6.99 (Cost-U-Less) | $1.00 (14%) |
| Lactaid 2% Milk | $8.09 (Hurley's) | $8.99 (Cost-U-Less) | $0.90 (10%) |
| Lactaid Whole Milk | $8.09 (Hurley's) | $8.99 (Cost-U-Less) | $0.90 (10%) |
| Similac Advance Powder Formula 12.4 | $15.19 (Hurley's) | $15.99 (Cost-U-Less) | $0.80 (5%) |
Verdict
Cost-U-Less is cheaper on more items overall, but Hurley's beats them on plenty of products. The best strategy? Compare prices on the items you actually buy.
Based on 158 UPC-matched products. Prices updated daily.