Weekly Grocery Price Report: May 22, 2026
Every week, we crunch the numbers across 43,407 products matched by barcode across Cayman's grocery stores. Here's what we found for the week of May 22, 2026.
Store Win Rates This Week
Win rate = percentage of UPC-matched products where a store has the lowest price.
| Store | Products | Win Rate | Avg Price |
|---|---|---|---|
| Foster's | 29,392 | 78% | $9.89 |
| Cost-U-Less | 952 | 60.6% | $13.63 |
| Priced Right | 3,117 | 57.6% | $31.15 |
| shopright | 8,462 | 56.7% | $5.12 |
| Hurley's | 9,344 | 26.8% | $6.82 |
Biggest Price Gaps
These products have the largest dollar difference between the cheapest and most expensive store.
| Product | Cheapest | Most Expensive | You Save |
|---|---|---|---|
| Price R Salted Beef Boneless | $188.99 Foster's | $299.00 Priced Right | $110.01 (37%) |
| Seagate 5 Tb Drive | $99.99 Priced Right | $194.99 Foster's | $95.00 (49%) |
| Seagate Portable 2 Tb Backup | $69.99 Priced Right | $145.99 Foster's | $76.00 (52%) |
| Seasonal Gift Baskets 75 | $12.99 Hurley's | $75.00 Foster's | $62.01 (83%) |
| Pool Float | $29.97 Priced Right | $89.99 Foster's | $60.02 (67%) |
| Amazon Kindle Paperwhite | $99.99 Priced Right | $159.99 Foster's | $60.00 (38%) |
| Atomi Smart 2 Pack Light | $99.97 Priced Right | $149.99 Foster's | $50.02 (33%) |
| Twix Cookie Bars, Caramel Milk Chocolate 36 Ea | $1.89 shopright | $42.99 Priced Right | $41.10 (96%) |
| Red Bull Energy Drink 24 8.4 Can | $2.69 shopright | $41.98 Cost-U-Less | $39.29 (94%) |
| Grace Coconut Water w/ Pulp | $1.69 Hurley's | $35.99 Foster's | $34.30 (95%) |
| Chaise Lounge Chair | $219.99 Foster's | $249.99 Priced Right | $30.00 (12%) |
| Muscle Mechanix Eliptical | $189.99 Priced Right | $219.99 Foster's | $30.00 (14%) |
| Price R Chicken Wings Frzn | $59.99 Foster's | $89.99 Priced Right | $30.00 (33%) |
| Enviro Log 6 Ct Firelogs | $9.99 Foster's | $36.99 Priced Right | $27.00 (73%) |
| Badia Olive Oil, Extra Virgin 67.6 Oz | $26.99 Foster's | $51.99 Hurley's | $25.00 (48%) |
| Snickers Ice Cream Bars 24 Ea | $1.75 shopright | $22.99 Foster's | $21.24 (92%) |
| Crunchy Butter | $1.99 shopright | $22.99 Priced Right | $21.00 (91%) |
| Twix Ice Cream Bars 24 Ea | $2.25 shopright | $22.99 Priced Right | $20.74 (90%) |
| Welchs Fruit Snacks | $0.29 shopright | $20.99 Foster's | $20.70 (99%) |
| Bj 6 Shelf Chrome Rack | $109.99 Priced Right | $129.99 Foster's | $20.00 (15%) |
Best Categories to Compare
Categories where shopping around pays off the most.
| Category | Products | Cheapest Store | Avg Savings |
|---|---|---|---|
| HBC | 154 | Foster's | $5.58 |
| Meat | 75 | Foster's | $4.26 |
| Frozen | 91 | shopright | $3.17 |
| Bakery | 20 | Foster's | $2.11 |
| Grocery | 584 | Foster's | $1.85 |
| Produce | 223 | Cost-U-Less | $1.49 |
| Frozen Foods | 7 | Foster's | $1.27 |
| Dairy | 541 | Hurley's | $0.85 |
| Breads from the Aisle | 7 | Cost-U-Less | $0.54 |
| Pantry | 10 | Foster's | $0.40 |
Bottom Line
Foster's wins this week with a 78% win rate across matched products. But don't assume one store is always cheapest — use our comparison tool to check the items you actually buy.
Data is based on 43,407 barcode-matched products across 5 Cayman Islands grocery stores. Prices include sale prices when available. Browse all products.