Weekly Grocery Price Report: March 7, 2026
(Updated Mar 7)
Every week, we crunch the numbers across 29,641 products matched by barcode across Cayman's grocery stores. Here's what we found for the week of March 7, 2026.
Store Win Rates This Week
Win rate = percentage of UPC-matched products where a store has the lowest price.
| Store | Products | Win Rate | Avg Price |
|---|---|---|---|
| Foster's | 24,309 | 80.9% | $10.29 |
| Priced Right | 2,600 | 59.3% | $24.52 |
| Cost-U-Less | 821 | 53.7% | $13.93 |
| Hurley's | 8,436 | 25% | $6.71 |
Biggest Price Gaps
These products have the largest dollar difference between the cheapest and most expensive store.
Best Categories to Compare
Categories where shopping around pays off the most.
| Category | Products | Cheapest Store | Avg Savings |
|---|---|---|---|
| HBC | 126 | Foster's | $3.46 |
| Meat | 69 | Foster's | $2.80 |
| Bakery | 16 | Foster's | $2.72 |
| Grocery | 527 | Foster's | $1.87 |
| Frozen | 60 | Foster's | $1.87 |
| Produce | 209 | Cost-U-Less | $1.33 |
| Frozen Foods | 5 | Foster's | $1.06 |
| Dairy | 473 | Hurley's | $0.88 |
| Breads from the Aisle | 7 | Cost-U-Less | $0.49 |
| Pantry | 10 | Foster's | $0.40 |
Bottom Line
Foster's wins this week with a 80.9% win rate across matched products. But don't assume one store is always cheapest — use our comparison tool to check the items you actually buy.
Data is based on 29,641 barcode-matched products across 4 Cayman Islands grocery stores. Prices include sale prices when available. Browse all products.